Access
Access to Naoshima and other islands from each port

Naoshima (Miyanoura Port) ⇔ Uno
- 20 minutes by ferry, 15 minutes by small passenger boat
- Ferry/Small passenger boat, one way ¥370
- ...small passenger boat (passengers only)
Late night flights will incur an additional charge.
| Departing from Naoshima | From Uno | |
|---|---|---|
| 6:00 | 6:10 | |
| 6:25 (Out of service) | ||
| 6:40 | 6:30 | |
| 7:50 | 7:20 | |
| 8:52 | 8:22 | |
| 9:52 | 9:22 | |
| 10:25 (Suspended) | 10:00 (Suspended) | |
| 11:10 | 11:00 | |
| |
12:05 (Suspended) | |
| 12:45 | 12:15 | |
| 13:55 | 13:00 (Suspended) | |
| 14:15 (Suspended) | 13:30 | |
| 14:55 | 14:25 | |
| 16:02 | 15:30 | |
| 16:05 (Suspended) | ||
| 16:35 | 16:30 | |
| 17:35 | 17:05 | |
| 19:02 | 18:53 | |
| 20:25 | 20:25 | |
| 21:15 | 22:30 | |
| 22:05 (Suspended) | ||
| 0:15 | 12:35 AM |
Naoshima (Miyanoura Port) ⇔ Takamatsu
- Takamatsu to Naoshima: 50 minutes
Naoshima to Takamatsu: 60 minutes - Ferry (one-way)...680 yen
High-speed passenger ferry (one way) ¥1,590 - ...High-speed passenger boat (persons only)
| Departing from Naoshima | From Takamatsu | |
|---|---|---|
| 6:45 | 7:20 | |
| 7:00 | 8:12 | |
| 8:40 | 9:20 | |
| 9:07 | 10:14 | |
| 10:00 (Suspended) | 11:30 (Suspended) | |
| 11:30 | 12:40 | |
| 14:20 | 15:35 | |
| 16:25 (Suspended) | 17:05 (Operating Suspension) | |
| 17:00 | 18:05 | |
| 19:45 | 20:30 |
Naoshima (Miyanoura Port) ⇔ Teshima/Inujima
- 20 minutes
- Naoshima ⇔ Teshima (One-way)…820 yen
Teshima ⇔ Inujima (One Way) ... 1,630 yen
Naoshima ⇔ Inujima (one way)... ¥2,450 
-
From March 1st to November 30th annually, we operate on Mondays, Wednesdays, Thursdays, Fridays, Saturdays, Sundays, and holidays.
Operates Monday, Friday, Saturday, Sunday, and public holidays from December 1st to the end of February every year.
If either museum is closed, we will not call at the port on that island.
The service will be suspended if both Teshima Art Museum and Inujima Seirensho Art Museum are closed on the same day.
The operating days will be adjusted to match the museum's opening days in case of changes due to public holidays or other reasons.
| Departing from Naoshima | Toshima Port | From Toyoshima | Arrival at Inujima |
|---|---|---|---|
| 9:20 | 9:42 | 9:50 | 10:15 |
| 12:10 | 12:32 | 12:40 | 13:05 |
| 14:50 | 15:12 | 15:17 | 15:42 |
Toshima Origin
| Inujima Outbound | Toshima Port | From Toyoshima | Arrived on Naoshima. |
|---|---|---|---|
| 10:25 | 10:50 | 10:55 | 11:17 |
| 13:10 | 13:35 | 13:40 | 14:02 |
| 15:47 | 16:12 | 16:17 | 16:39 |
Naoshima Port (Honmura) ⇔ Uno
Naoshima Port (Honmura) is a port on the east side of the island.
- 20 minutes
- Small passenger ferry (one way)... ¥370

| Departing from Naoshima | From Uno |
|---|---|
| 6:45 | 7:25 |
| 7:55 | 11:55 |
| 13:00 | 16:50 |
| 17:20 | 17:45 |
| 18:10 | 18:35 |
Shodoshima, Tonosho Port
Via Uno Port to Shodoshima
- Naoshima Miyanoura Port ⇒ Uno Port… ¥370 + Uno Port ⇒ Shodoshima Tonosho Port ¥1,260 →Total 1,630 yen
Naoshima Miyanoura Port ⇒ Uno Port... ¥370 + Uno Port ⇒ Teshima Ieura Port ¥780 →Total 1,150 yen
*◎ = ◎Due to dangerous goods transport, boarding will not be available on the Uno Port - Toyoshima Iiura Port route on the first Tuesday of every month. Boarding is possible from Iiura Port to Shodoshima Tonosho Port via Ka no Tani Port.*
| Departing from Naoshima | Uno arrived | Transfer | From Uno | Departing from Toyoshima, Ieura Port | Teshima, Karato Port departure | Shodoshima, Tonosho Port Arrival | ||
| Ferry | 6:00 | 6:20 | → | Ferry | 6:45 | 7:25 | 7:45 | 8:14 |
| Ferry | 6:40 | 7:00 | → | |||||
| Ferry | 7:50 | 8:10 | → | Passenger ship | 8:40 | 9:05 | 9:20 | 9:40 |
| Ferry | 8:52 | 9:12 | → | |||||
| Ferry | 9:52 | 10:12 | → | |||||
| Passenger ship | 10:25 (Suspended) | 10:40 (Suspended) | → | Ferry | 11:10 AM | 11:50 | 12:10 | 12:39 |
| Ferry | 11:10 | 11:30 | → | Passenger ship | 12:00 | 12:25 | – | – |
| Ferry | 12:45 | 13:05 | → | Passenger ship | 13:25 | 13:50 | 14:05 | 14:25 |
| Passenger ship | 13:55 | 14:10 | → | |||||
| Ferry | 14:55 | 15:15 | → | Ferry | 15:25 | 16:05 | 16:25 | 16:54 |
| Ferry | 16:02 | 16:22 | → | |||||
| Ferry | 16:35 | 16:55 | → | Passenger ship | 17:30 | 17:55 | 18:10 | 18:30 |
| Ferry | 17:35 | 17:55 | → | |||||
| Ferry | 19:02 | 19:22 | → | Ferry | 19:30 | 20:10 | – | – |
Shodoshima via Takamatsu Port
- Naoshima / Miyanoura Port ⇒ Takamatsu Port Ferry ¥680, Passenger boat ¥1,590
Takamatsu Port ⇒ Shodoshima Donosho Port Ferry 700 yen, Passenger boat 1,400 yen
Total: ¥1,380 - ¥2,990
※ ◎... On the first Tuesday of every month, it becomes a special service for hazardous material vehicles, and general passengers cannot board.
If the schedule changes, it will be Thursday of the day after tomorrow.
| From Miyanoura Port, Naoshima | Takamatsu Port Arrival | Transfer | Departing from Takamatsu Port | Toshimitsu Port arrival | ||
| Ferry | 7:00 | 8:00 | → | Ferry | 8:02 | 9:02 |
| → | Passenger ship | 8:20 | 8:55 | |||
| → | Ferry | 9:00 | 10:00 | |||
| → | Passenger ship | 9:10 | 9:45 | |||
| Passenger ship | 8:40 AM | 9:10 | → | Ferry | 10:00 | 11:00 |
| → | Passenger ship | 10:00 | 10:35 | |||
| Ferry | 9:07 | 10:07 | → | Passenger ship | 10:40 | 11:15 |
| → | Ferry | 10:40 | 11:40 | |||
| Passenger ship | 10:00 (Suspended) | 10:30 (Suspended) | → | Passenger ship | 11:20 | 11:55 |
| → | Ferry | 11:35 | 12:35 | |||
| Ferry | 11:30 | 12:30 | → | Ferry | 12:45 | 13:45 |
| → | Passenger ship | 13:00 | 13:35 | |||
| → | Passenger ship | 13:40 | 14:15 | |||
| → | Ferry | 13:40 | 14:40 | |||
| → | Passenger ship | 14:20 | 14:55 | |||
| → | Passenger ship | 15:10 | 15:45 | |||
| → | Ferry | 15:10 | 16:10 | |||
| Ferry | 14:20 | 15:20 | → | Passenger ship | 15:50 | 16:25 |
| → | Ferry | 16:10 | 17:10 | |||
| → | Passenger ship | 16:30 | 17:05 | |||
| Passenger ship | 16:25 (Service Suspended) | 16:55 (Suspended) | → | Passenger ship | 17:10 | 17:45 |
| → | Ferry | 17:20 | 18:20 | |||
| → | Passenger ship | 17:50 | 18:25 | |||
| → | Ferry | 17:50 | 18:50 | |||
| Ferry | 17:00 | 18:00 | → | Passenger ship | 18:30 | 19:05 |
| → | Ferry | 18:50 | 19:50 | |||
| Passenger ship | 19:45 | 20:15 | → | Ferry | 20:20 | 21:20 |




