Access
Boats to the Islands

Naoshima (Miyanoura Port) ⇔ Uno Port
- Ferry: 20 minutes Passenger boat: 15 minutes
- Both ferry and passenger boat: ¥370 (one way)
- Passenger boat
fare: $730 (one way)
| Naoshima Dept. | One Dept. | |
|---|---|---|
| 6:00 | 6:10 | |
| 6:25 (Suspended) | ||
| 6:40 | 6:30 | |
| 7:50 | 7:20 | |
| 8:52 | 8:22 | |
| 9:52 | 9:22 | |
| 10:25 (Suspended) | 10:00 (Suspended) | |
| 11:10 | 11:00 | |
| |
12:05 (Suspended) | |
| 12:45 | 12:15 | |
| 13:55 | 1:00 PM (Suspended) | |
| 2:15 PM (Suspended) | 13:30 | |
| 14:55 | 14:25 | |
| 16:02 | 15:30 | |
| 16:05 (Suspended) | ||
| 16:35 | 16:30 | |
| 17:35 | 17:05 | |
| 19:02 | 18:53 | |
| 20:25 | 20:25 | |
| 21:15 | 22:30 | |
| 10:05 PM (Suspended) | ||
| 0:15 | 12:35 AM |
Naoshima (Miyanoura Port) ⇔ Takamatsu Port
- Takamatsu to Naoshima: 50 minutes
Naoshima to Takamatsu: 60 minutes - Ferry: ¥680 (one way)
Hi-speed boat: ¥1,590 (one-way) - High-speed boat (passengers only)
| Naoshima Dpt. | Takamatsu Dpt. | |
|---|---|---|
| 6:45 | 7:20 | |
| 7:00 | 8:12 | |
| 8:40 | 9:20 | |
| 9:07 | 10:14 | |
| 10:00 AM (Suspended) | 11:30 AM (Suspended) | |
| 11:30 | 12:40 | |
| 14:20 | 15:35 | |
| 16:25 (Suspended) | 05:05 PM (Suspended) | |
| 17:00 | 18:05 | |
| 19:45 | 20:30 |
Naoshima (Miyanoura Port) ⇔ Teshima (Ieura Port) ⇔ Inujima
- 20 minutes
- Naoshima⇔Teshima (one way)… $820
Teshima⇔Inujima (one way)... ¥1,630
Naoshima⇔Inujima (One Way)... ¥2,450 
-
From March 1 to November 30 each year, high-speed boat services operate daily (except Tuesdays).
From December 1st to the end of February each year, high-speed boat services operate on Mondays, Fridays, Saturdays, Sundays, and national holidays.
The boat operates according to the timetables for the Teshima Art Museum and Inujima Seirensho Art Museum.
If a museum is closed, the boat will not stop at that island. If both museums are closed, the boat will not run.
When the schedule of either museum changes, the boat's timetable will be updated accordingly.
| Naoshima Dept. | Teshima Arrival. | Teshima Department. | Inujima Arrival. |
|---|---|---|---|
| 9:20 | 9:42 | 9:50 | 10:15 |
| 12:10 | 12:32 | 12:40 | 13:05 |
| 14:50 | 15:12 | 15:17 | 15:42 |
| Inujima Dpt. | Teshima Arrival. | Teshima Department. | Naoshima Arrival. |
|---|---|---|---|
| 10:25 | 10:50 | 10:55 | 11:17 |
| 13:10 | 13:35 | 13:40 | 14:02 |
| 15:47 | 16:12 | 16:17 | 16:39 |
Naoshima (Honmura Port) ⇔ Uno Port
Honmura Port is located on the east side of Naoshima.
- 20 minutes
- One-way passenger boat ticket... ¥370

| Naoshima Dept. | One Dept. |
|---|---|
| 6:45 | 7:25 |
| 7:55 | 11:55 |
| 13:00 | 16:50 |
| 17:20 | 17:45 |
| 18:10 | 18:35 |
For Shodoshima (Tonosho Port)
Shodoshima via Uno Port
- Naoshima (Miyanoura Port) ⇒ Uno Port…¥370 + Uno Port ⇒ Shodoshima (Tonosho Port) ¥1,260 →Total ¥1,630
Naoshima(Miyanoura Port)⇒Uno Port…¥370 + Uno Port⇒Teshima(Ieura Port) ¥780 →Total ¥1,150
Cannot take the ferry from Uno to Ieura on the first Tuesday of every month.
| Naoshima Dept. | One arrival. | change | Uno Dept. | Teshima (Ieura) Dept. | Teshima (Karato) Dept. | Shodoshima Arrival. | ||
| Ferry | 6:00 | 6:20 | → | Ferry | 6:45 | 7:25 | 7:45 | 8:14 |
| Ferry | 6:40 | 7:00 | → | |||||
| Ferry | 7:50 | 8:10 | → | H.Boat | 8:40 | 9:05 | 9:20 | 9:40 |
| Ferry | 8:52 | 9:12 | → | |||||
| Ferry | 9:52 | 10:12 | → | |||||
| H.Boat | 10:25 (out of service) | 10:40 AM | → | Ferry | 11:10 AM | 11:50 | 12:10 | 12:39 |
| Ferry | 11:10 | 11:30 | → | H.Boat | 12:00 | 12:25 | – | – |
| Ferry | 12:45 | 13:05 | → | H.Boat | 13:25 | 13:50 | 14:05 | 14:25 |
| H.Boat | 13:55 | 14:10 | → | |||||
| Ferry | 14:55 | 15:15 | → | Ferry | 15:25 | 16:05 | 16:25 | 16:54 |
| Ferry | 16:02 | 16:22 | → | |||||
| Ferry | 16:35 | 16:55 | → | H.Boat | 17:30 | 17:55 | 18:10 | 18:30 |
| Ferry | 17:35 | 17:55 | → | |||||
| Ferry | 19:02 | 19:22 | → | Ferry | 19:30 | 20:10 | – | – |
Shodoshima via Takamatsu Port
- Naoshima (Miyanoura Port) ⇒ Takamatsu Port... Ferry: ¥680, Passenger Boat: ¥1,590
Takamatsu Port ⇒ Shodoshima (Tonosho Port)…Ferry: ¥700, Passenger Boat: ¥1,190
Total ¥1,380–¥2,780
Runs on Friday, Saturday, Sunday, and national holidays from March to November.
H.Boat = High Speed Passenger Boat
| Naoshima Dept. | Takamatsu Arrival. | change | Takamatsu Dept. | Tonosho Arrival. | ||
| Ferry | 7:00 | 8:00 | → | Ferry | 8:02 | 9:02 |
| → | H.Boat | 8:20 | 8:55 | |||
| → | Ferry | 9:00 | 10:00 | |||
| → | H.Boat | 9:10 | 9:45 | |||
| H.Boat | 8:40 AM | 9:10 | → | Ferry | 10:00 | 11:00 |
| → | H.Boat | 10:00 | 10:35 | |||
| Ferry | 9:07 | 10:07 | → | H.Boat | 10:40 | 11:15 |
| → | Ferry | 10:40 | 11:40 | |||
| H.Boat | 10:00 (out of service) | 10:30 | → | H.Boat | 11:20 | 11:55 |
| → | Ferry | 11:35 | 12:35 | |||
| Ferry | 11:30 | 12:30 | → | Ferry | 12:45 | 13:45 |
| → | H.Boat | 13:00 | 13:35 | |||
| → | H.Boat | 13:40 | 14:15 | |||
| → | Ferry | 13:40 | 14:40 | |||
| → | H.Boat | 14:20 | 14:55 | |||
| → | H.Boat | 15:10 | 15:45 | |||
| → | Ferry | 15:10 | 16:10 | |||
| Ferry | 14:20 | 15:20 | → | H.Boat | 15:50 | 16:25 |
| → | Ferry | 16:10 | 17:10 | |||
| → | H.Boat | 16:30 | 17:05 | |||
| H.Boat | 16:25 (out of service) | 16:55 | → | H.Boat | 17:10 | 17:45 |
| → | Ferry | 17:20 | 18:20 | |||
| → | H.Boat | 17:50 | 18:25 | |||
| → | Ferry | 17:50 | 18:50 | |||
| Ferry | 17:00 | 18:00 | → | H.Boat | 18:30 | 19:05 |
| → | Ferry | 18:50 | 19:50 | |||
| H.Boat | 19:45 | 20:15 | → | Ferry | 20:20 | 21:20 |






