Shodoshima transit ENG
Pour Shodoshima (Tonosho Port)
Shodoshima via Uno Port
- Naoshima (Miyanoura Port) ⇒ Uno Port... ¥300+ Uno Port ⇒ Shodoshima (Tonosho Port) ¥1,260 →.Total 1 560 ¥
Naoshima (port de Miyanoura) ⇒ port d'Uno... ¥300 + port d'Uno ⇒ Teshima (port d'Ieura) ¥780 →Total ¥1,080
◎ = Impossible de prendre le ferry de Uno à Ieura le premier mardi de chaque mois.
| Naoshima Dpt. | Uno Arriv. | changer | Uno Dpt. | Teshima (Ieura) Dpt. | Dpt. de Teshima (Karato). | Shodoshima Arriv. | ||
| Ferry. | 6:00 | 6:20 | → | Ferry. | 6:45 | 7:25 | 7:45 | 8:14 |
| Ferry. | 6:40 | 7:00 | → | |||||
| Ferry. | 7:50 | 8:10 | → | H.Boat. | 8:40 | 9:05 | 9:20 | 9:40 |
| Ferry. | 8:52 | 9:12 | → | |||||
| Ferry. | 9:52 | 10:12 | → | |||||
| H.Boat. | 10:25 (hors service) | ○ 10:40 | → | Ferry. | ◎11:10 | 11:50 | 12:10 | 12:39 |
| Ferry. | 11:10 | 11:30 | → | H.Boat. | 11:35 | 12:00 | – | – |
| Ferry. | 12:45 | 13:05 | → | H.Boat. | 13:25 | 13:50 | 14:05 | 14:25 |
| H.Boat. | 13:55 | 14:15 | → | |||||
| Ferry. | 14:55 | 15:15 | → | Ferry. | 15:25 | 16:05 | 16:25 | 16:54 |
| Ferry. | 16:02 | 16:22 | → | |||||
| Ferry. | 16:35 | 16:55 | → | H.Boat. | 17:30 | 17:55 | 18:10 | 18:30 |
| Ferry. | 17:35 | 17:55 | → | |||||
| Ferry. | 19:02 | 19:22 | → | Ferry. | 19:30 | 20:10 | – | – |
Shodoshima via le port de Takamatsu
- Naoshima(Miyanoura Port)⇒Takamatsu Port...Ferry : ¥520, Bateau à passagers : ¥1,220
Takamatsu Poat ⇒ Shoshima (Tonosho Port)...Ferry : 700, bateau à passagers : 1 190 ¥.
→ Total ¥1,220 - ¥2,410
Fonctionne les vendredi, samedi et dimanche et les jours fériés nationaux de mars à novembre.
H.Boat = bateau passeur à grande vitesse.
| Naoshima Dpt. | Takamatsu Arriv. | changer | Takamatsu Dpt. | Tonosho Arriv. | ||
| Ferry. | 7:00 | 8:00 | → | Ferry. | 8:02 | 9:02 |
| → | H.Boat. | 8:20 | 8:55 | |||
| → | Ferry. | 9:00 | 10:00 | |||
| H.Boat. | ◎8:40 (hors service) | 9:05 | → | H.Boat. | 9:10 | 9:45 |
| → | Ferry. | 10:00 | 11:00 | |||
| → | H.Boat. | 10:00 | 10:35 | |||
| Ferry. | 9:07 | 10:07 | → | H.Boat. | 10:40 | 11:15 |
| → | Ferry. | 10:40 | 11:40 | |||
| H.Boat. | ◎10:00 (hors service) | 10:30 | → | H.Boat. | 11:20 | 11:55 |
| → | Ferry. | 11:35 | 12:35 | |||
| Ferry. | 11:30 | 12:30 | → | Ferry. | 12:45 | 13:45 |
| → | H.Boat. | 13:00 | 13:35 | |||
| → | H.Boat. | 13:40 | 14:15 | |||
| → | Ferry. | 13:40 | 14:40 | |||
| → | H.Boat. | 14:20 | 14:55 | |||
| → | H.Boat. | 15:10 | 15:45 | |||
| → | Ferry. | 15:10 | 16:10 | |||
| Ferry. | 14:20 | 15:20 | → | H.Boat. | 15:50 | 16:25 |
| → | Ferry. | 16:10 | 17:10 | |||
| → | H.Boat. | 16:30 | 17:05 | |||
| H.Boat. | ◎16:25 (hors service) | 16:55 | → | H.Boat. | 17:10 | 17:45 |
| → | Ferry. | 17:20 | 18:20 | |||
| → | H.Boat. | 17:50 | 18:25 | |||
| → | Ferry. | 17:50 | 18:50 | |||
| Ferry. | 17:00 | 18:00 | → | H.Boat. | 18:30 | 19:05 |
| → | Ferry. | 18:50 | 19:50 | |||
| H.Boat. | 19:45 | 20:15 | → | Ferry. | 20:20 | 21:20 |




